So here is the update of the market
Dhaka Stock Exchange experienced the highest pick up in its history on 5 December 2010, in terms of total trade (389310), value of total trade (Tk.32495.8 million) and also DSE general index (8918.5 points).
Within just 10 working days (on 19 December 2010), total trade fell drastically by 44.3%, value of trade went down by 54.2% and DSE general index dropped by 14.2% (or, 1264.1 points)!!!
Still, so-called experts term this situation as ‘market correction’! Market correction must be related with the demand-supply equilibrium of stocks. But as far as the market concerns, this is purely a non-competitive market, because at least 95% agents of the market are basically price takers. They don’t have any power to manipulate the prices of stocks. When 5% of agents determine the price of a good, then the change in prices of that good shouldn’t be considered as ‘market correction’. Definitely this market is manipulated, both for rising and declining of stock prices.
Date | Total Trade | Total Volume | Total Value in Taka(mn) | Total Market Cap. in Taka(mn) | DSE General Index |
19-12-2010 | 217012.0 | 91489116.0 | 14868.1 | 3449582.7 | 7654.4 |
15-12-2010 | 206477.0 | 119508057.0 | 12699.4 | 3480782.4 | 8206.2 |
14-12-2010 | 220981.0 | 107674624.0 | 15571.0 | 3499958.4 | 8354.8 |
13-12-2010 | 235175.0 | 97880041.0 | 17454.2 | 3492380.2 | 8329.1 |
12/12/2010 | 281001.0 | 147060609.0 | 17173.7 | 3579406.5 | 8295.4 |
09/12/2010 | 238983.0 | 119266463.0 | 16227.5 | 3579406.5 | 8580.2 |
08/12/2010 | 278260.0 | 92864695.0 | 19694.9 | 3524599.0 | 8451.6 |
07/12/2010 | 283122.0 | 90628718.0 | 20506.3 | 3567014.2 | 8585.9 |
06/12/2010 | 349534.0 | 114781385.0 | 27106.2 | 3632706.2 | 8771.4 |
05/12/2010 | 389310.0 | 130966772.0 | 32495.8 | 3680714.2 | 8918.5 |
No comments:
Post a Comment