Buy | Sell | Buy | Sell | ||||
Buy Price | Buy Volume | Sell Price | Sell Volume | Buy Price | Buy Volume | Sell Price | Sell Volume |
1. NBL | 2. BEXIMCO | ||||||
180 | 269400 | 312.2 | 500 | 312.7 | 300 | ||
179.9 | 200 | 312 | 800 | 312.9 | 1300 | ||
179.7 | 3000 | 311.5 | 2000 | 313 | 9200 | ||
179.6 | 500 | 311.3 | 100 | 313.5 | 600 | ||
179.5 | 5600 | 311.2 | 1200 | 313.8 | 2200 | ||
179.4 | 100 | 311.1 | 1300 | 313.9 | 3000 | ||
179.2 | 100 | 311 | 1900 | 314 | 14400 | ||
179.1 | 1200 | 310.9 | 500 | 314.2 | 100 | ||
179 | 19400 | 310.6 | 200 | 314.4 | 1300 | ||
178.8 | 200 | 310.5 | 600 | 314.5 | 2600 | ||
3. BEXTEX | 4. GP | ||||||
74.6 | 200 | 74.7 | 13600 | 244.9 | 600 | 245.9 | 200 |
74.4 | 1600 | 74.8 | 14200 | 243 | 800 | 246 | 1800 |
74.2 | 2000 | 74.9 | 92000 | 242 | 800 | 246.5 | 200 |
74.1 | 800 | 75 | 361400 | 241.7 | 1000 | 246.7 | 200 |
74 | 9800 | 241.6 | 600 | 246.8 | 200 | ||
73.9 | 200 | 241.5 | 1400 | 246.9 | 1200 | ||
73.8 | 5200 | 241.2 | 200 | 247 | 3400 | ||
73.7 | 2400 | 241.1 | 200 | 247.3 | 200 | ||
73.6 | 1400 | 241 | 4000 | 247.5 | 1400 | ||
73.5 | 3200 | 240.8 | 2400 | 247.8 | 200 | ||
5. TITAS GAS | 6. PRIME BANK | ||||||
979 | 5000 | 83.4 | 73750 | ||||
975 | 1350 | 83.3 | 12500 | ||||
972 | 200 | 83.2 | 6250 | ||||
971 | 600 | 83 | 6000 | ||||
970.25 | 500 | 82.5 | 6000 | ||||
970 | 500 | 82.2 | 8000 | ||||
967 | 50 | 82.1 | 2000 | ||||
966 | 100 | 82 | 7250 | ||||
965 | 200 | 81.9 | 2750 | ||||
964 | 1050 | 81.6 | 4750 | ||||
7. SPCERAMICS | 8. POWERGRID | ||||||
103.8 | 89900 | 928.5 | 50 | ||||
103.5 | 500 | 926 | 100 | ||||
103.3 | 200 | 925 | 400 | ||||
103.2 | 1000 | 920.25 | 100 | ||||
103.1 | 1000 | 920 | 400 | ||||
103 | 1500 | 916 | 100 | ||||
102.9 | 2700 | 915 | 350 | ||||
102.7 | 100400 | 913.25 | 150 | ||||
102.6 | 400 | 912 | 200 | ||||
102.5 | 100 | 910 | 500 | ||||
9. SOUTHEAST BANK | 10. ISLAMI BANK | ||||||
535.25 | 253200 | 737.25 | 41000 | ||||
535 | 6750 | 737 | 260 | ||||
534.75 | 1000 | 736.5 | 40 | ||||
534.5 | 2500 | 736 | 70 | ||||
534 | 1250 | 735 | 90 | ||||
533.75 | 1000 | 734.25 | 40 | ||||
533 | 950 | 733 | 30 | ||||
532 | 150 | 730.25 | 60 | ||||
530.25 | 50 | 730 | 1200 | ||||
530 | 2900 | 729 | 50 |
Welcome to Applied Macroeconomic Centre
A theory is appropriate as long as it fits into the fact; when a theory doesn't fit in the fact, it's wise to walk with the fact.
Tuesday, January 11, 2011
Sign of a normal market?
Dear 'so-called' normal market theorists, here is a glimpse of today's market. Around 12:45 p.m. to 1:15 p.m., the buy-and-sell condition of the Top Ten shares by value. Apparently, there is no single seller for top Seven shares! Will you still claim that it is a normal market, not manipulated?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment