You know, still, the stock market trading is not happening in a fair setting. I am sharing some developments of a few Z-category share prices over the last one month and more with you to know.
Name | Price (Tk) | Price (Tk) | % change |
1. All Textile | 134 (March 15) | 339 (April 13) | 153.0% |
2. Delta Life Insurance | 28701 (March 8) | 33900 (April 13) | 18.1% |
3. Dulamia Cotton Spinning | 182 (March 1) | 460 (April 13) | 152.7% |
4. Islami insurance | 361 (February 28) | 716 (April 13) | 98.3% |
5. Provati insurance | 390 (March 2) | 717 (April 13) | 83.8% |
6. Safko Spin | 306 (March 3) | 680 (April 13) | 122.2% |
7. Samata Leather | 130 (March 1) | 308 (April 13) | 136.9% |
8. Savar Refractories | 425 (March 3) | 932 (April 13) | 119.3% |
9. Renwick Jajneswar | 581.5 (March 3) | 1208 (April 13) | 107.7% |
And again the question comes what the regulator is doing now! Surprise, surprise!
No comments:
Post a Comment